
By 21st Century
Shipped by:
14 September 2025
Estimated Delivery:
24 September to
26 September 2025
SKU: 180202
UPC: 740985226599
Weight: 0.57 lb
Product Type: MultiVitamins
Package Quantity: 90 Tabs
21st Century, Mega Multi for Women, 90 Tabs
No reviews
In Stock
Why Shop With Us?
✅ 100% Authentic Products – Sourced Directly from the USA
✨ Exclusive 5% OFF on Your First Order Code: WELCOME5
🚚 Free Shipping Across India – No Hidden Charges
💵 Cash on Delivery Available for Your Convenience
🕒 24/7 Customer Support – We're Always Here to Help
Estimated Delivery Date
Regular price
Rs. 1,796.00
Sale priceRs. 2,425.00you save Rs. 629.00
Product Details
Title
Product Description
Mega multi for women includes a full spectrum of antioxidants, vitamins and minerals that support women's health.*
Product Benefits
For Health & Lifestyle*. Mutli Mineral Supplement.
Ingredients
Mega multi for women includes a full spectrum of antioxidants, vitamins and minerals that support women's health.*
Product Benefits
For Health & Lifestyle*. Mutli Mineral Supplement.
Ingredients
Supplement Facts Serving Size: 2 Tablets |
||
Amount Per Serving | % Daily Value | |
Vitamin A (as Palmitate, 50% as Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) |
50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B-1) | 80 mg | 6,667% |
Riboflavin (as Vitamin B-2) | 80 mg | 6,154% |
Niacin (as Niacinamide) | 80 mg | 500% |
Vitamin B-6 (as Pyridoxine HCI) | 80 mg | 4,706% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 80 mcg | 3,333% |
Biotin | 80 mcg | 267% |
Pantothenic Acid (as d-Calcium Pantothenate) | 80 mg | 1600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 500 mg | 38% |
Iron (as Amino Acid Chelate) | 27 mg | 150% |
Iodine (as Kelp) | 270 mcg | 180% |
Magnesium (as Magnesium Oxide) | 200 mg | 48% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Amino Acid Chelate) | 100 mcg | 182% |
Copper (as Amino Acid Chelate) | 2 mg | 222% |
Manganese (as Amino Acid Chelate) | 5 mg | 217% |
Chromium (as Amino Acid Chelate) | 100 mcg | 286% |
Molybdenum (as Amino Acid Chelate) | 50 mcg | 111% |
Boron (as Hydrolyzed Protein Chelate) | 2 mg | ** |
Silica (as Silicon Dioxide) | 2 mcg | ** |
Inositol | 20 mcg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoid Complex | 25 mg | ** |
Bee Pollen Powder | 25 mg | ** |
Royal Jelly | 5 mg | ** |
Dong Quai (Angelica sinensis)(root) | 50 mg | ** |
Lutein | 500 mcg | ** |
Red Raspberry (Rubus idaeus)(leaf) | 2 mg | ** |
** Daily Values not established. | ||
Other Ingredients: Cellulose, Maltodextrin, Stearic Acid, Hydroxypropyl Methylcellulose. Contains <2% of: Magnesium Silicate, Magnesium Stearate, Natural Vanilla Flavor, PEG, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide, Sodium Citrate. |
Share
21st Century, Mega Multi for Women, 90 Tabs
Rs. 1,796.00Rs. 2,425.00