Description
Product Description
This peanut butter is made from high-quality peanuts, providing a rich, nutty flavor. It's smooth and creamy, perfect for spreading on toast or adding to your favorite recipes. This product is a source of protein, making it a great addition to your diet.
Product Benefits
Rich In Protein. May Help Maintain Energy. Supports A Balanced Diet. Versatile For Various Recipes. Delicious Taste.
Ingredients
Suggestions
Consume 1 to 2 times daily as desired.
Special Note
Made from high-quality peanuts, Creamy texture, No artificial ingredients, Ideal for snacking, Great for baking.
Warnings
Store in a ccool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
This peanut butter is made from high-quality peanuts, providing a rich, nutty flavor. It's smooth and creamy, perfect for spreading on toast or adding to your favorite recipes. This product is a source of protein, making it a great addition to your diet.
Product Benefits
Rich In Protein. May Help Maintain Energy. Supports A Balanced Diet. Versatile For Various Recipes. Delicious Taste.
Ingredients
|
Supplement FactsServing Size: 44 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | - |
| Fat | 54 g | 7% |
| Saturated | 2 g | 10% |
| Trans | 0 g | - |
| Carbohydrate | 13 g | - |
| Fibre | 7 g | 263% |
| Sugars | 10 g | 1% |
| Protein | 21 g | - |
| Cholesterol | mg | - |
| Sodium | 310 mg | 13% |
| Potassium | 100 mg | 8% |
| Calcium | 100 mg | 72% |
| Iron | 13 mg | 44% |
| Vitamin A | 1,400 µg | 40% |
| Vitamin C | 44 mg | 50% |
| Vitamin D | 10 µg | 48% |
| Vitamin E | 8 mg | 48% |
| Vitamin K | 58 µg | 50% |
| Thiamine | 0.6 mg | 50% |
| Riboflavin | 0.65 mg | 50% |
| Niacin | 8 mg | 50% |
| Vitamin B6 | 0.86 mg | 50% |
| Folate | 210 µg DFE / EFA | 53% |
| Vitamin B12 | 115 µg | 41% |
| Biotin | 14.5 µg | 48% |
| Pantothenic Acid | 2.4 mg | 41% |
| Phosphorus | 150 mg | 12% |
| Iodide | 70 µg | 47% |
| Magnesium | 4 mg | 1% |
| Zinc | 5 mg | 50% |
| Selenium | 27 µg | 40% |
| Copper | 0.44 mg | 40% |
| Manganese | 11 mg | 40% |
| Chromium | 17 µg | 40% |
| Molybdenum | 22 µg | - |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Protein blend (pea protein, milled golden flaxseed), Natural flavours, Soluble tapioca fibers, Peanut flour, Coconut milk powder* (coconut milk powder*, tapioca maltodextrin*, acacia gum*), Acacia gum, Guar gum, Xanthan gum, Medium chain triglycerides (medium chain triglycerides from coconut oil, acacia gum), Salt, Fruits, vegetables and mushrooms blend (broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom, pomegranate juice powder*, acai juice powder*, goji juice powder*, grape juice powder*, amla fruit powder*, aronia powder*, sea buckthorn juice powder*, camu camu powder*, acerola juice powder*), Rebaudioside M, Bacterial culture and enzymes blend (rice maltodextrin, Bacillus subtilis, amylase, protease). *Organic ingredients. | ||
Suggestions
Consume 1 to 2 times daily as desired.
Special Note
Made from high-quality peanuts, Creamy texture, No artificial ingredients, Ideal for snacking, Great for baking.
Warnings
Store in a ccool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Shipping & Returns
Free Shipping All Over India. Unopened Products can be returned within 14 days of delivery.