Description
Product Description
Experience the rich and creamy taste of Good Protein's Peanut Butter. Made from premium quality peanuts, this product delivers a nutritious punch of protein and healthy fats. Ideal for spreading on toast, adding to smoothies, or using in baking, it's a versatile pantry staple that promotes energy and satiety. Enjoy it guilt-free as a snack or ingredient in your favorite recipes.
Product Benefits
Rich In Protein. Contains Healthy Fats. Versatile For Various Recipes.
Ingredients
Suggestions
Consume 1 to 2 times daily as desired.
Special Note
No Added Sugars Or Artificial Ingredients.
Warnings
Store in a ccool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Experience the rich and creamy taste of Good Protein's Peanut Butter. Made from premium quality peanuts, this product delivers a nutritious punch of protein and healthy fats. Ideal for spreading on toast, adding to smoothies, or using in baking, it's a versatile pantry staple that promotes energy and satiety. Enjoy it guilt-free as a snack or ingredient in your favorite recipes.
Product Benefits
Rich In Protein. Contains Healthy Fats. Versatile For Various Recipes.
Ingredients
|
Supplement FactsServing Size: 44 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | - |
| Fat | - | - |
| Saturated | 20 g | 10% |
| Trans | 0 g | - |
| Carbohydrate | 13 g | 15% |
| Protein | 21 g | - |
| Cholesterol | - | - |
| Sodium | 310 mg | 13% |
| Potassium | 100 mg | - |
| Calcium | 100 mg | 72% |
| Iron | 13 mg | 44% |
| Vitamin A | 400 µg | 40% |
| Vitamin C | - | 50% |
| Vitamin D | - | 53% |
| Vitamin E | - | - |
| Vitamin K | - | 50% |
| Thiamine / Thiamine | - | 50% |
| Riboflavin | 0.85 mg | 50% |
| Niacin | - | 50% |
| Folate | 210 µg DFE / EFA | 48% |
| Vitamin B12 | 1.15 µg | 48% |
| Pantothenic Acid | 2.4 mg | 12% |
| Phosphorus | 100 mg | 47% |
| Iodide | 20 µg | 1% |
| Magnesium | 4 mg | 50% |
| Zinc | 5 mg | 40% |
| Copper | 0.44 mg | 49% |
| Manganese | 1.1 mg | 40% |
| Chromium | 17 µg | - |
| Molybdenum | 22 µg | - |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Protein blend (pea protein, milled golden flaxseed), Natural flavours, Soluble tapioca fibers, Peanut flour, Coconut milk powder* (coconut milk powder*, tapioca maltodextrin*, acacia gum*), Acacia gum, Guar gum, Xanthan gum, Medium chain triglycerides (medium chain triglycerides from coconut oil, acacia gum), Salt, Fruits, vegetables and mushrooms blend (broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom, pomegranate juice powder*, acai juice powder*, goji juice powder*, grape juice powder*, amla fruit powder*, aronia powder*, sea buckthorn juice powder*, camu camu powder*, acerola juice powder*), Rebaudioside M, Bacterial culture and enzymes blend (rice maltodextrin, Bacillus subtilis, amylase, protease). *Organic ingredients. | ||
Suggestions
Consume 1 to 2 times daily as desired.
Special Note
No Added Sugars Or Artificial Ingredients.
Warnings
Store in a ccool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Shipping & Returns
Free Shipping All Over India. Unopened Products can be returned within 14 days of delivery.