Description
Product Description
A delicious blend of strawberries and cream flavor, perfect for smoothies or as a fun addition to your recipes. Enjoy the naturally sweet taste that adds a fruity twist to your meals. It's a tasty way to yourself while keeping things simple and enjoyable.
Product Benefits
A Tasty Way To Enjoy Fruit Flavor. Great For Smoothies Or Shakes. Easy To Add To Meals Or Snacks.
Ingredients
Suggestions
Consume 1 to 2 times daily as desired.
Special Note
Naturally sweet flavor, Simple to incorporate into diets, Fun addition for various recipes.
Warnings
Store in a ccool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
A delicious blend of strawberries and cream flavor, perfect for smoothies or as a fun addition to your recipes. Enjoy the naturally sweet taste that adds a fruity twist to your meals. It's a tasty way to yourself while keeping things simple and enjoyable.
Product Benefits
A Tasty Way To Enjoy Fruit Flavor. Great For Smoothies Or Shakes. Easy To Add To Meals Or Snacks.
Ingredients
|
Supplement FactsServing Size: 44 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | - |
| Fat | 45 g | 0% |
| Saturated | 10 g | - |
| Trans | 0 g | - |
| Carbohydrate | 13 g | - |
| Fibre | 70 g | - |
| Protein | - | - |
| Cholesterol | - | - |
| Sodium | 200 mg | 13% |
| Potassium | 50 mg | 1% |
| Calcium | 125 mg | 10% |
| Iron | 125 mg | - |
| Vitamin A | 400 µg | 44% |
| Vitamin C | 44 mg | 40% |
| Vitamin D | 10 µg | 50% |
| Vitamin E | 8 mg | 59% |
| Vitamin K | 50 µg | 48% |
| Thiamine | 0.6 mg | 50% |
| Niacin | 5 mg | 50% |
| Vitamin B6 | 0.05 mg | 50% |
| Folate | 210 µg DFE / EFA | 50% |
| Vitamin B12 | 1.165 µg | 48% |
| Biotin | 14.5 µg | 48% |
| Pantothenic Acid | 2.4 mg | 40% |
| Phosphorus | 175 mg | 14% |
| Iodide | 70 µg | 17% |
| Magnesium | 4 mg | 50% |
| Zinc | 5 mg | 40% |
| Copper | 0.46 mg | 40% |
| Manganese | 1.1 mg | 46% |
| Chromium | 17 µg | 40% |
| Molybdenum | 22 µg | - |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Protein blend (pea protein, milled golden flaxseed), Natural flavours, Soluble tapioca fibers, Coconut milk powder* (coconut milk powder*, tapioca maltodextrin*, acacia gum*), Acacia gum, Guar gum, Xanthan gum, Medium chain triglycerides (medium chain triglycerides from coconut oil, acacia gum), Fruits, vegetables and mushrooms blend (broccoli, spinach, kale, pumpkin, sweet potato, sunflower seed, cranberry, chlorella, maitake mushroom, shiitake mushroom, pomegranate juice powder*, acai juice powder*, goji juice powder*, grape juice powder*, amla fruit powder*, aronia powder*, sea buckthorn juice powder*, camu camu powder*, acerola juice powder*), Beetroot colour, Rebaudioside M, Salt, Citric acid, Bacterial culture and enzymes blend (rice maltodextrin, Bacillus subtilis, amylase, protease). *Organic ingredients. | ||
Suggestions
Consume 1 to 2 times daily as desired.
Special Note
Naturally sweet flavor, Simple to incorporate into diets, Fun addition for various recipes.
Warnings
Store in a ccool, dry place.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Shipping & Returns
Free Shipping All Over India. Unopened Products can be returned within 14 days of delivery.