Source Naturals, Wellness Formula, 240 Caps
Out of stock
Why Shop With Us?
✅ 100% Authentic Products – Sourced Directly from the USA
✨ Exclusive 5% OFF on Your First Order Code: WELCOME5
🚚 Free Shipping Across India – No Hidden Charges
💵 Cash on Delivery Available for Your Convenience
🕒 24/7 Customer Support – We're Always Here to Help
Estimated Delivery Date
Product Details
Wellness Formula is a comprehensive dietary supplement designed to support the immune system. It combines a variety of vitamins, minerals, herbs, and other nutrients to promote overall wellness. This unique formula helps prepare the body to stay healthy and provides nutritional support during seasonal change. Packed with antioxidants, it aims to enhance the body's natural defenses and helps maintain vitality.
Product Benefits
Supports The Immune System With A Blend Of Vitamins And Herbs. Enhances The Body's Natural Defenses.
Ingredients
| Supplement FactsServing Size: 6 CapsulesServings Per Container: 40 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Protein | 1 g | 2%* |
| Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic C [PureWay-C a proprietary blend of ascorbic acid vegetable lipid metabolites and bioflavonoids], calcium & magnesium ascorbates) | 1,350 mg | 2,250% |
| Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
| Calcium | 41 mg | 4% |
| Zinc (as zinc ascorbate) | 23 mg | 153% |
| Selenium (as copper selenite) | 60 mcg | 86% |
| Copper (as copper citrate) | 300 mcg | 15% |
| Sodium | 10 mg | <1% |
| Garlic Clove | 360 mg | † |
| Echinacea purpurea and pallida Root Extract (1:5:1) | 309 mg | † |
| Polygonatum odoratum rhizome | 270 mg | † |
| Elderberry Fruit Extract | 246 mg | † |
| Propolis Extract (2:1) | 216 mg | † |
| Propolis | 153 mg | † |
| Olive Leaf Extract (15% oleuropein) | 129 mg | † |
| Elecampane Root Extract (4:1) | 114 mg | † |
| Andrographis Aerial Parts Extract (10% andrographolides) | 100 mg | † |
| Boneset Aerial Parts | 90 mg | † |
| Bioflavonoids | 84 mg | † |
| Eleuthero Root Extract (5:1) | 75 mg | † |
| Horehound Aerial Parts Extract (4:1) | 54 mg | † |
| Goldenseal Root Extract (5% alkaloids) | 48 mg | † |
| Mullein Leaf Extract (4:1) | 47 mg | † |
| Cayenne Fruit | 40 mg | † |
| Isatis Root Extract (4:1) | 36 mg | † |
| Pau D'Arco Bark Extract (3:1) | 33 mg | † |
| Angelica Root Extract | 30 mg | † |
| Grape Seed Extract (Proanthodyn) | 30 mg | † |
| Ginger Root Extract (5% gingerols) | 30 mg | † |
| Astragalus Root Extract (10:1) | 20 mg | † |
| Isatis Leaf Extract (4:1) | 18 mg | † |
| Echinacea angustifolia Root Extract (4% echinacosides) | 15 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||
|
Other Ingredients Gelatin (capsule), dibasic calcium phosphate, colloidal silicon dioxide, and magnesium stearate. Contains soy. Contains no dairy, egg, gluten or wheat. Contains no sugar, preservatives or artificial color, flavor or fragrance. | ||
Suggestions
For best results, begin taking Wellness Formula capsules at the very first signs of imbalances in your wellGÇôbeing. During imbalance, take 6 capsules twice daily. For wellness maintenance, take 2 to 4 capsules daily.
Special Note
Contains Antioxidants For Additional Health Benefits. Provides Nutritional Support During Seasonal Changes.
Warnings
Do not use if you are pregnant, may become pregnant, or breastfeeding.
Do not use if either tamperGÇôevident seal is broken or missing. Keep out of the reach of children.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.