 
             By Source Naturals
          
  
        
         
    
        
        
            
        
  
                           
        
        
    
  
    Shipped by:  
    31 October 2025
  
  
    Estimated Delivery:  
    10 November to
    12 November 2025
  
          
  
          
              
                SKU: 112436
               
              
               
                  UPC: 021078023920
                
                            
          
           
         Weight: 0.42 lb
            
          
          
        
           
           
         Product Type:  Vitamins & Supplements
            
          
          
      
           
         
         Package Quantity: 60 Tabs
          
          
          
        
       
          
 
      
Source Naturals, Life Force Vegan Multiple, 60 Tabs
     No reviews  
In Stock
Why Shop With Us?
✅ 100% Authentic Products – Sourced Directly from the USA
✨ Exclusive 5% OFF on Your First Order Code: WELCOME5
🚚 Free Shipping Across India – No Hidden Charges
💵 Cash on Delivery Available for Your Convenience
🕒 24/7 Customer Support – We're Always Here to Help
Estimated Delivery Date
      Regular price
      Rs. 3,015.00
    
        Sale priceRs. 4,070.00you save Rs. 1,055.00
Product Details
          Title
          
                  
      
      
    
        
              Product Description
 	
Product Benefits
	
  
Ingredients
 
	
Suggestions
2 to 4 tablets daily with meals. Do not exceed suggested use.
Special Note
	
	
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your health care professional before using this product.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
- Dietary Supplement
- Vegan Multiple
Product Benefits
Ingredients
| Supplement FactsServing Size: 2 Tablets | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,000 IU | 250% | 
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% | 
| Vitamin D-2 (as ergocalciferol) | 1,000 IU | 250% | 
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% | 
| Vitamin K-1 (as phytonadione) | 120 mg | 150% | 
| Thiamin (vitamin B-1) | 50 mg | 3,333% | 
| Riboflavin (vitamin B-2) | 50 mg | 2,941% | 
| Niacinamide 35 mg & Niacin 15 mg | 50 mg | 2,941% | 
| Vitamin B-6 (as pyridoxine HCI & pyridoxal-5'- phosphate [Coenzymated™]) | 50 mg | 2,500% | 
| Folate (as folic acid and calcium folinate) | 400 mcg | 100% | 
| Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% | 
| Biotin | 150 mg | 50% | 
| Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% | 
| Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% | 
| Iron (as Ferrochel® ferrous bis-glycinate chelate) | 9 mg | 50% | 
| Iodine (as potassium iodide) | 100 mg | 67% | 
| Magnesium (as magnesium chelate) | 100 mg | 25% | 
| Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15 mg | 100% | 
| Selenium (as selenomethionine & sodium selenite) | 100 mcg | 143% | 
| Copper (as copper sebacate) | 1 mg | 50% | 
| Manganese (as manganese citrate) | 3 mg | 150% | 
| Chromium (as chromium polynicotinate [ChromeMate®] & picolinate | 100 mcg | 83% | 
| Molybdenum (as molybdenum chelate) | 100 mcg | 133% | 
| Sodium | 5 mg | <1% | 
| otassium (as potassium citrate) | 50 mg | 1% | 
| L-Cysteine HCl | 100 mg | |
| Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 70 mg | |
| gamma-Vitamin E Complex | 67 mg | |
| Silymarins (from milk thistle seed extract) | 60 mg | |
| Choline (as bitartrate) | 50 mg | |
| Inositol | 50 mg | |
| alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | |
| DMAE (as bitartrate) | 30 mg | |
| Grape Seed Extract (Proanthodyn™) | 30 mg | |
| MSM (methylsulfonylmethane [OptiMSM®]) | 25 mg | |
| Hawthorn Berry Extract | 25 mg | |
| Turmeric Rhizome | 25 mg | |
| Quercetin | 25 mg | |
| Natural trans-Resveratrols (from Polygonum cuspidatum root extract) | 20 mg | |
| Coenzyme Q10 | 20 mg | |
| Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 20 mg | |
| Tocotrienol Complex (Tocomax™) | 10 mg | |
| Bilberry Fruit Extract (36% anthocyanosides) | 5 mg | |
| Rutin | 5 mg | |
| Pepper Fruit Extract (BioPerine®) | 3 mg | |
| Lycopene | 3 mg | |
| Boron (as boron amino acid chelate) | 2 mg | |
| Lutein (FloraGlo®) | 2 mg | |
| Other Ingredients: stearic acid, acacia gum, silica, modified cellulose gum, and magnesium stearate. | ||
Suggestions
2 to 4 tablets daily with meals. Do not exceed suggested use.
Special Note
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your health care professional before using this product.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
                  Share
          
Source Naturals, Life Force Vegan Multiple, 60 Tabs
      Rs. 3,015.00Rs. 4,070.00
        
       
           
           
         
                   
     
     
     
    