By Tropical Oasis
Shipped by:
1 November 2025
Estimated Delivery:
11 November to
13 November 2025
SKU: 50268
UPC: 617279334608
Weight: 3.8 lb
Product Type: MultiVitamins
Package Quantity: 32OZ
Tropical Oasis, Tropical Plus Mega Multi Vitamins and minerals, 32OZ
No reviews
In Stock
Why Shop With Us?
✅ 100% Authentic Products – Sourced Directly from the USA
✨ Exclusive 5% OFF on Your First Order Code: WELCOME5
🚚 Free Shipping Across India – No Hidden Charges
💵 Cash on Delivery Available for Your Convenience
🕒 24/7 Customer Support – We're Always Here to Help
Estimated Delivery Date
Regular price
Rs. 7,856.00
Sale priceRs. 10,606.00you save Rs. 2,750.00
Product Details
Title
Product Description
Product Benefits
Ingredients
Suggestions
Special Note
Warnings
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
- 30 Day Supply
- Amino acids
- Considered as Dietary Supplement
- GMP Standards
- Maximum Absorption
- Minerals
- New packaging
- Same original formula
- Vegetarian formula
- Vitamins
Product Benefits
Ingredients
| Supplement FactsServing Size: 1 fl oz (30 ml) = 2 TablespoonServings Per Container: 32 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | 1 % |
| Natural Sugars (Contains 3 % Natural Aloe Vera Juice) | 3 g | |
| Vitamin A (as palmitate) | 10000 IU | 200% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl acetate) | 200 IU | 667% |
| Vitamin C (as ascorbic acid) | 500 mg | 833% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B1 (as thiamin) | 25 mg | 1667% |
| Vitamin B2 (as riboflavin) | 25 mg | 1471% |
| Vitamin B3 (as niacinamide) | 80 mg | 400% |
| Vitamin B6 (as pyridoxine hcl) | 30 mg | 1500% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
| Bioflavonoids (from citrus) | 100 mg | ** |
| Inositol | 40 mg | ** |
| PABA (para-aminobenzoic acid) | 10 mg | ** |
| Choline (as bitartrate) | 10 mg | ** |
| CoQ10 | 5 mg | ** |
| Grape Seed Extract | 5 mg | ** |
| Quercetin | 2.5 mg | ** |
| Colloidal Minerals | 2.24 ml | ** |
| Calcium, Nickel, Celium, Tungsten, Praseodymium, Iron, Silicon, Chloride, Europium, Neodymium, Zinc, Boron, Platinum, Antimony, Titanium, Iodine, Lithium, Cesium, Ytterbium, Samarium, Phosphorus, Vanadium, Rubidium, Palladium, Nitrogen, Magnesium, Cobalt, Tellurium, Terbium, Thorium, Potassium, Sodium, Hafnium, Gadolinium, Hydrogen, Selenium, Niobium, Gold, Scandium, Yttrium, Copper, Barium, Titanium, Rhenium, Oxygen, Manganese, Beryllium, Hotmum, Lutetium, Promethium, Silver, Osmium, Gallium, Dysprosium, Zirconium, Chromium, Sulfur, Strontium, Ruthenium, Neodymium, Tin, Bismuth, Lanthanum, Tantalum, Bromine, Molybdenum, Carbon, Indium, Erbium, Fluoride. | ||
| Amino Acids | 20 mg | ** |
| Isoleucine, Leucine, Lysine, Methionine, Valine, Histidine, Arginine, Aspartic Acid, Serine, Glutamic Acid, Proline, Glycine, Alanine, Tyrosine, Cysteine, Glutamine, Phenylalanine, Threonine, Tryptophan, Asparagine | ||
* Percent Daily value is based on a 2,000 calorie diet. | ||
|
Other Ingredients Water, Fructose, Aloe Vera Concentrate, Citric Acid, Potassium Sorbate (as a preservative) and Natural Flavors. | ||
Suggestions
Special Note
Warnings
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner.
Shake well before using.
Avoid direct sunlight.
Refrigerate after opening to preserve taste.
Disclaimer
Herbspro.in offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.
Share
Tropical Oasis, Tropical Plus Mega Multi Vitamins and minerals, 32OZ
Rs. 7,856.00Rs. 10,606.00